High quality portable Manual Wheelchair
Categories | Manual Wheelchair |
---|---|
Brand | ZHONGYOU |
Model | ZY-CMW-HSA001(B) |
Frame Material | Aluminium Alloy |
Surface Treatment | Anodizing / Spraying |
Cushion Material | Oxford Fabric / Artificial Leather |
Front Casters | PVC |
Front-Caster Hub | Nylon / Engineering Plastics |
Rear Wheels | Solid / Pneumatic |
Rear-Wheel Hub | Steel Spokes / Plastic |
Backrest | Removable |
Footrest | Fold Upwards 180°, Plastic Material |
Folding Support Bar | Double Folding Stool |
Pushing Handle | Steel / Hard Plastic / Aluminium Alloy |
Brake System | Two-Hand Brake, Two-Elbow Brake |
Cross Bar | Flat Round Bar |
Unit Price | US $ 75 / piece |
Update Time | Oct 30,2024 |
Detail Information
ZY-CMW-HSA001(B) Manual Wheelchair
Front Casters
|
6"
|
Rear Wheels | 12''20'' |
Rest Parts’ Pipe Diameter(mm) | 19 |
Rest Parts’ Pipe Thickness(mm) | 2 |
Pushing Handle’s Pipe Diameter(mm) | 22 |
Pushing Handle’s Pipe Thickness(mm) | 2 |
Cross Bar’s Pipe Diameter(mm) | 26 |
Cross Bar’s Pipe Thickness(mm) | 2 |
Backrest height (mm) | 440 |
Seat height (mm) |
455
|
Seat width (mm)
|
450
|
Armrest Height(mm)
|
635
|
Seat depth (mm) | 380 |
Overall height (mm) | 880 |
Overall Width (Open) (mm) | 600 |
Folded Width(mm) | 320 |
Overall length (mm) | 930 |
Overall size (mm) | 930*600*880 |
Package size (mm) | 750*310*680 |
Net weight (kg) | 9.98 |
Weight of Box(kg) | 2.3 |
Gross weight (kg) | 12.28 |
Carrying capacity (kg) | 120 |
subscription
Company
Mobile Web