Aluminum Alloy electric Power Wheelchair
Categories | Electric Wheelchair |
---|---|
Brand | ZHONGYOU |
Model | ZY-CEW-HSA004(1) |
Frame Material: | Aluminum Alloy |
Surface Treatment: | Anodizing |
Cushion Material: | Monochrome or Multi-color Flame Retardant High Strength Oxford Cloth |
Backrest: | Detachable, Foldable |
Equipped: | Safety Belt |
Front Casters: | Non-penumatic PU/Solid/Penumatic |
Front –Caster Hub: | Nylon/ Engineering Plastic |
Rear Wheels: | Inflatable Rubber, with Anti-rolling Wheels on both sides |
Rear-Wheel Hub: | Steel Plate Wheel |
Footrest: | Removable, Metal Material |
Armrest: | Detachable |
Folding Support Bar: | Double Supporting Bar |
Brake System: | Vertical Ramp Brake (Electromagnetic Brake) |
Worm and Gear: | Yes |
Motor: | Brush Motor |
Update Time | Dec 22,2024 |
Detail Information
ZY-CEW-HSA004 Aluminum Alloy electric Power Wheelchair
Front Casters
|
8"
|
Rear Wheels | 12" |
Front Footrest/Pushing Handle/Armrest’s Round Tube’s Dia.(mm) | 22 |
Front Footrest/Pushing Handle/Armrest’s Round Tube’s Thickness(mm) | 2 |
Frame Upper Beam’s Round Tube Dia. (mm) | 22 |
Frame upper Beam’s Round Tube Thickness(mm |
2
|
Bottom Beam’s Special Tube Outer Dia.(mm)
|
29
|
Bottom Beam’s Special Tube Inner Dia.(mm) | 22.5 |
Net Weight(kg) –without Battery | 25.6 |
Weight of Packing Box (kg) | 4.3 |
Backrest Height(mm) | 370 |
Seat Height(mm) | 500 |
Seat Width(mm) | 450 |
Seat Depth(mm) | 440 |
Overall Size(mm) | 1150*640*855 |
Package Size(mm) | 785*480*730 |
Motor Power | 250W*2 |
Max Speed | 8km/h |
Endurance Range | 1km/AH |
Loading Capacity(kg) | 120 |
subscription
Company
Mobile Web